Compare SmartLease and ComTRAC
Use the chart below to help decide between our business leasing products. Select “learn more” for additional information.
ComTRAC | SmartLease | |
|---|---|---|
| Vehicle title | Vehicle titled in Ally’s name | Vehicle titled in Ally’s name |
| Vehicle use | Use vehicle for business more than 50% of the time | Use vehicle for business or personal |
| Up-fits and depreciation | Allows for specialized up-fits or atypical depreciation | Specialized up-fits and atypical depreciation may not be available |
| Residual value | Customer can set own residual value, as low as 0% | Dealer sets residual value |
| Mileage charges | No mileage limits | Customer must pay over-mileage charges, if any |
| Excess wear charges | No excess wear charges | Customer must pay excess wear charges, if any |
| Residual responsibilities | Open-ended lease – customer responsible for residual value at end of lease | Close-ended lease – customer not responsible for residual value at end of lease |
| Disposal fee | $250 disposal fee ($500 medium duty). | No disposal fee |
Visit your local dealership to discuss your leasing options.
