Exterior | Normal wear | Excess wear |
|---|---|---|
Dings, dents, chips, scratches, corrosion and poor prior repair | Individual occurrences of damage 2" or less in diameter with the exception of hail damage and punctures Individual occurrences of damage over 2" in diameter if they can be repaired for $100 or less Scratches that can be buffed out during reconditioning | Individual occurrences of body, bumpers and molding damage larger than 2" in diameter that cannot be repaired for $100 or less, or any puncture or cracked the paint surface Exterior missing or broken parts (regardless of cost) Visible sand/grinding marks, rough texture, excessive overspray or bad color match larger than 2" in diameter All damage that reduces re-marketability or impairs vehicle appearance |
Frame/Inner structure | All damage or poor repair of damage that affects the vehicle's structural integrity | |
Interior | Normal wear | Excess wear |
Burn holes | Burn holes 1/8" or less in diameter | Burn holes greater than 1/8" in diameter |
Cuts, tears and singed areas | Cuts, tears and singed areas 1/2" or less in diameter | Cuts, tears and singed areas greater than 1/2" in diameter |
Stains | Any removable stain | Stains that cannot be removed and that require replacement of upholstery or carpeting |
Tires and wheels: | Normal wear | Excess wear |
Tires | Tread depth of 1/8" or more at the shallowest point Tires must match manufacturer's recommended guidelines | Cuts, tears and singed areas greater than 1/2" in diameter Studded tires All four tires do not match in size Gouges, cuts, sidewall plugs or tires in a condition affecting passenger safety Broken, cracked, bent or mismatched wheels or wheel covers |
Wheels | Scuffs or minor nicks to wheels or wheel covers | Wheel/wheel covers that are not original equipment and are not of equal quality and design |
Glass and lenses: | Normal wear | Excess wear |
Windshield | Damage 1/2" or less in diameter | Damage greater than 1/2" in diameter or any hole |
Lights, turn signals, and lamps | Cracks 2" or less in diameter | Cracks greater than 2" in length or any hole |
Mechanical/Electrical maintenance: | Normal wear | Excess wear |
Mechanical/Electrical vehicle maintenance | Substandard or incomplete repair Non-operational or malfunctioning equipment Substandard or incomplete repair Any replacement part that does not meet manufacturer's specifications Vehicle system failures that result from not adhering to manufacturer's maintenance requirements specifications | |
Missing and broken parts: | Normal wear | Excess wear |
Missing equipment or broken parts | Any missing equipment or broken parts (includes navigation system DVDs, DVD player headphones, DVD remote control, convertible boot, etc.) Any replacement part that does not meet manufacturer's specifications of equal quality and design | |
Aftermarket Alterations: | Normal wear | Excess wear |
Alterations | Any modification, including, but not limited to, suspension modifications, changing vehicle color or non-factory paint schemes, lettering or graphics, holes in frame, post-delivery customizing, engine adaptations, fuel system adaptations, tinted or engraved glass, a pickup bed with a non-dealer installed sprayed-on bedliner |
