We do not charge you for the everyday management of your money with our Interest Checking Account. Some things, however, come with a transaction fee. See our list of features, fees and services below.
What you get for free
- Online Banking
- Online Bill Pay
- Debit MasterCard®
- ATM access
- Online Alerts
- Overdraft Transfer Service
- Ally standard checks
- Postage paid deposit envelopes
What we charge and why
| Fees | |
|---|---|
| Monthly Maintenance | $0.00 |
| Overdraft Item Paid or Overdraft Item Returned (maximum 1 fee per day) | $9.00 |
| Stop Payment Item | $15.00 |
| Returned Deposit Item | $7.50 |
| Cross Border/Currency Conversion Transaction | Up to 1% of the transaction |
| Services | |
|---|---|
| Ally standard checks prices vary on custom check styles | $0.00 |
| Official/Cashier's Checks | $0.00 |
| Check images online | $0.00 |
| Statement copies online | $0.00 |
| Incoming & Outgoing Collections (domestic & international) | $0.00 |
| Incoming Wires (domestic & international) | $0.00 |
| Outgoing Wires (domestic & international) | $20.00 |
| Expedited Delivery for items: debit card, checks, etc. | $15.00 |
| Account Research Fee | $25.00 per hour |

