High Yield Certificate of Deposit (CD) - Rates

How much could our rates earn you?

Term Rate APY Earnings
3 months 1.09% 1.10% $136.45
6 months 1.44% 1.45% $361.31
9 months 1.44% 1.45% $542.94
12 months 1.88% 1.90% $948.91
18 months 1.92% 1.94% $1,460.95
2 years 2.18% 2.20% $2,228.22
3 years 2.52% 2.55% $3,926.52
4 years 2.71% 2.75% $5,724.59
5 years 3.05% 3.10% $8,236.95

Rate and APY as of 11/20/2009.

Interest compounded daily. Earnings based on Rate.

Calculations are illustrations only. Actual account terms and rates may differ. This calculator is not intended to provide financial or investment advice, which should be obtained from a qualified professional. Calculator results assume interest is compounded daily.