High Yield Certificate of Deposit (CD) - Rates

How much could our rates earn you?

Term Rate APY Earnings
3 months 0.95% 0.95% $118.90
6 months 1.29% 1.30% $323.56
9 months 1.19% 1.20% $448.26
12 months 1.64% 1.65% $826.78
18 months 1.73% 1.74% $1,314.49
2 years 2.07% 2.09% $2,113.45
3 years 2.46% 2.49% $3,829.54
4 years 2.70% 2.74% $5,702.31
5 years 3.10% 3.15% $8,382.72

Rate and APY as of 2/4/2010.

Interest compounded daily. Earnings based on Rate.

Calculations are illustrations only. Actual account terms and rates may differ. This calculator is not intended to provide financial investment or tax advice, which should be obtained from a qualified professional. Calculator assumes interest is compounded daily.