| Our rates as of 3/9/2010 | 1.58 % Fixed APY 12 months | 2.04 % Fixed APY 2 years | 0.99 % Fixed APY 9 months | 1.30 % Variable APY | 1.30 % Variable APY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APYs as of 3/9/2010. |
|||||||||||||||||||||||
| Top competitor rates | |||||||||||||||||||||||
How we get our ratesWe're showing you APYs from California as of 3/8/2010 from mybanktracker.com Competitor APYs as of 3/8/2010, provided by mybanktracker.com. | |||||||||||||||||||||||
How we get our ratesWe're showing you APYs from California as of 3/8/2010 from mybanktracker.com Competitor APYs as of 3/8/2010, provided by mybanktracker.com. | |||||||||||||||||||||||
How we get our ratesWe're showing you APYs from California as of 3/8/2010 from mybanktracker.com Competitor APYs as of 3/8/2010, provided by mybanktracker.com. | |||||||||||||||||||||||
How we get our ratesWe're showing you APYs from California as of 3/8/2010 from mybanktracker.com Competitor APYs as of 3/8/2010, provided by mybanktracker.com. | |||||||||||||||||||||||
| Product highlights | Get maximum savings with our highest fixed CD rate. Create steady income with your earned interest. | More flexibility: call us for a one-time rate increase if our rates go up any time during your 2 year term. | Benefit from a fixed CD rate. Get the option of a no fee early withdrawal in case you need your money before maturity. | Earn a higher rate than your traditional savings account. Manage your money online for free.
|
Access your money online or with a free check card. Save with a higher-than-average rate. |
||||||||||||||||||
| Monthly fees | None | None | None | None | None | ||||||||||||||||||
| Opening deposit | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | ||||||||||||||||||
| Minimum balance | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | ||||||||||||||||||
