Compare SmartLease and ComTRAC
Use the chart below to help decide between our business leasing products. Select "learn more" for additional information.
SmartLease | ComTRAC | |
|---|---|---|
| Vehicle title | Vehicle titled in Ally’s name | Vehicle titled in Ally’s name |
| Vehicle use | Use vehicle for business or personal | Use vehicle for business more than 50% of the time |
| Up-fits and depreciation | Specialized up-fits and atypical depreciation may not be available | Allows for specialized up-fits or atypical depreciation |
| Residual value | Dealer sets residual value | Customer can set own residual value, as low as 0% |
| Mileage charges | Customer must pay over-mileage charges, if any | No mileage limits |
| Excess wear charges | Customer must pay excess wear charges, if any | No excess wear charges |
| Residual responsibilities | Close-ended lease – customer not responsible for residual value at end of lease | Open-ended lease – customer responsible for residual value at end of lease |
| Disposal fee | No disposal fee | $250 disposal fee ($500 medium duty). |
| Learn more |
Visit your local dealer to discuss your leasing options.
