Dividends and Stock Information
Everything you need, in one place.
Dividends
Common Stock – Dividends Per Share
| DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYABLE DATE | TYPE | AMOUNT |
|---|---|---|---|---|---|
4/14/2026 | 5/1/2026 | 5/1/2026 | 5/15/2026 | Cash | $0.30 |
1/19/2026 | 2/2/2026 | 2/2/2026 | 2/17/2026 | Cash | $0.30 |
TOTAL | $0.60 |
| DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYABLE DATE | TYPE | AMOUNT |
|---|---|---|---|---|---|
10/7/2025 | 10/31/2025 | 10/31/2025 | 11/14/2025 | Cash | $0.30 |
7/15/2025 | 8/1/2025 | 8/1/2025 | 8/15/2025 | Cash | $0.30 |
4/16/2025 | 5/1/2025 | 5/1/2025 | 5/15/2025 | Cash | $0.30 |
1/16/2025 | 1/31/2025 | 1/31/2025 | 2/14/2025 | Cash | $0.30 |
TOTAL | $1.20 |
| DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYABLE DATE | TYPE | AMOUNT |
|---|---|---|---|---|---|
10/7/2024 | 11/1/2024 | 11/1/2024 | 11/15/2024 | Cash | $0.30 |
7/15/2024 | 8/1/2024 | 8/1/2024 | 8/15/2024 | Cash | $0.30 |
4/15/2024 | 4/30/2024 | 5/1/2024 | 5/15/2024 | Cash | $0.30 |
1/11/2024 | 1/31/2024 | 2/1/2024 | 2/15/2024 | Cash | $0.30 |
TOTAL | $1.20 |
| DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYABLE DATE | TYPE | AMOUNT |
|---|---|---|---|---|---|
10/9/2023 | 10/31/2023 | 11/1/2023 | 11/15/2023 | Cash | $0.30 |
7/17/2023 | 7/31/2023 | 8/1/2023 | 8/15/2023 | Cash | $0.30 |
4/14/2023 | 4/28/2023 | 5/1/2023 | 5/15/2023 | Cash | $0.30 |
1/17/2023 | 1/31/2023 | 2/1/2023 | 2/15/2023 | Cash | $0.30 |
TOTAL | $1.20 |
| DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYABLE DATE | TYPE | AMOUNT |
|---|---|---|---|---|---|
10/10/2022 | 10/31/2022 | 11/1/2022 | 11/15/2022 | Cash | $0.30 |
7/14/2022 | 7/29/2022 | 8/1/2022 | 8/15/2022 | Cash | $0.30 |
4/13/2022 | 4/29/2022 | 5/2/2022 | 5/16/2022 | Cash | $0.30 |
1/10/2022 | 1/31/2022 | 2/1/2022 | 2/15/2022 | Cash | $0.30 |
TOTAL | $1.20 |
| DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYABLE DATE | TYPE | AMOUNT |
|---|---|---|---|---|---|
10/5/2021 | 10/29/2021 | 11/1/2021 | 11/15/2021 | Cash | $0.25 |
7/12/2021 | 7/30/2021 | 8/2/2021 | 8/16/2021 | Cash | $0.25 |
4/13/2021 | 4/29/2021 | 4/30/2021 | 5/14/2021 | Cash | $0.19 |
1/11/2021 | 1/29/2021 | 2/1/2021 | 2/12/2021 | Cash | $0.19 |
TOTAL | $0.88 |
| DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYABLE DATE | TYPE | AMOUNT |
|---|---|---|---|---|---|
10/06/2020 | 10/29/2020 | 10/30/2020 | 11/13/2020 | Cash | $0.19 |
7/14/2020 | 7/30/2020 | 7/31/2020 | 8/14/2020 | Cash | $0.19 |
4/16/2020 | 4/30/2020 | 5/1/2020 | 5/15/2020 | Cash | $0.19 |
1/13/2020 | 1/30/2020 | 1/31/2020 | 2/14/2020 | Cash | $0.19 |
TOTAL | $0.76 |
| DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYABLE DATE | TYPE | AMOUNT |
|---|---|---|---|---|---|
10/07/2019 | 10/31/2019 | 11/01/2019 | 11/15/2019 | Cash | $0.17 |
07/16/2019 | 07/31/2019 | 08/01/2019 | 08/15/2019 | Cash | $0.17 |
04/14/2019 | 04/30/2019 | 05/01/2019 | 05/15/2019 | Cash | $0.17 |
01/14/2019 | 01/31/2019 | 02/01/2019 | 02/15/2019 | Cash | $0.17 |
TOTAL | $0.68 |
| DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYABLE DATE | TYPE | AMOUNT |
|---|---|---|---|---|---|
10/09/2018 | 10/31/2018 | 11/01/2018 | 11/15/2018 | Cash | $0.15 |
07/13/2018 | 07/31/2018 | 08/01/2018 | 08/15/2018 | Cash | $0.15 |
04/10/2018 | 04/30/2018 | 05/01/2018 | 05/15/2018 | Cash | $0.15 |
01/10/2018 | 01/31/2018 | 02/01/2018 | 02/15/2018 | Cash | $0.15 |
TOTAL | $0.56 |
| DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYABLE DATE | TYPE | AMOUNT |
|---|---|---|---|---|---|
10/10/2017 | 10/31/2017 | 11/01/2017 | 11/15/2017 | Cash | $0.12 |
07/18/2017 | 07/28/2017 | 08/01/2017 | 08/15/2017 | Cash | $0.12 |
04/14/2017 | 04/27/2017 | 05/01/2017 | 05/15/2017 | Cash | $0.08 |
01/12/2017 | 01/30/2017 | 02/01/2017 | 02/15/2017 | Cash | $0.08 |
TOTAL | $0.40 |
| DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYABLE DATE | TYPE | AMOUNT |
|---|---|---|---|---|---|
10/18/2016 | 10/28/2016 | 11/01/2016 | 11/15/2016 | Cash | $0.08 |
07/18/2016 | 07/28/2016 | 08/01/2016 | 08/15/2016 | Cash | $0.08 |
TOTAL | $0.16 |
Stock Price
Historical Lookup
Stock Price Chart
Loading stock data…
Shareholder Services
Stock Transfer Agent Information
Computershare Trust Company is the registrar and transfer agent for Ally Financial Inc. common stock. They serve shareholders by:
Maintaining shareholder records
Transferring shares for ownership changes
Holding and issuing shares on your behalf
Online Access for Shareholders
You can access your accounts online by visiting Computershare and selecting Investor Centre. In the Investor Centre you can:
Get your share balance
View the current market value of your investment
Request printable forms
See historical stock prices
Our Investor Relations site is for informational purposes only. We do not guarantee the accuracy or completeness of information on or available through this site, and we are not responsible for inaccuracies or omissions in that information or for actions taken in reliance on that information. Please read the disclosures before using or relying on information on or available through this site. Seek professional advice before investing in our securities.